A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2024-04-05, 10:08 EDT
based on data in:
/scratch/stb5321/IGC-larvae/reports/larvae_DNA
General Statistics
Showing 8/8 rows and 5/7 columns.Sample Name | % Duplication | M Reads After Filtering | GC content | % PF | % Adapter |
---|---|---|---|---|---|
B3D_S43_R1_001 | 17.8% | 58.4 | 31.5% | 99.0% | 1.0% |
B3Q_S44_R1_001 | 18.8% | 83.5 | 31.0% | 99.1% | 1.0% |
B95D_S28_R1_001 | 18.7% | 75.2 | 31.5% | 98.2% | 1.2% |
B95Q_S45_R1_001 | 17.0% | 47.6 | 31.6% | 98.8% | 1.1% |
G53D_S40_R1_001 | 21.0% | 58.7 | 30.8% | 99.0% | 0.9% |
G53Q_S41_R1_001 | 20.3% | 63.3 | 30.1% | 99.1% | 0.8% |
Y39D_S42_R1_001 | 21.0% | 56.5 | 30.5% | 98.9% | 1.2% |
Y39Q_S1_R1_001 | 21.4% | 96.0 | 30.1% | 98.4% | 1.1% |
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...).DOI: 10.1093/bioinformatics/bty560.
Filtered Reads
Filtering statistics of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.