A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2024-04-04, 13:56 EDT
based on data in:
/scratch/stb5321/IGC-larvae/reports/embryo/RNA
General Statistics
Showing 12/12 rows and 5/7 columns.Sample Name | % Duplication | M Reads After Filtering | GC content | % PF | % Adapter |
---|---|---|---|---|---|
15_1 | 41.4% | 19.8 | 41.0% | 99.4% | |
15_2 | 45.7% | 21.0 | 39.6% | 99.5% | |
15_3 | 35.6% | 13.0 | 40.9% | 99.4% | |
16_1 | 44.0% | 16.7 | 44.7% | 99.5% | |
16_2 | 45.7% | 20.8 | 42.9% | 99.5% | |
16_3 | 47.4% | 26.0 | 43.0% | 99.5% | |
62_1 | 47.8% | 24.5 | 39.9% | 99.5% | |
62_2 | 41.8% | 27.3 | 38.1% | 99.6% | |
62_3 | 36.8% | 16.0 | 39.0% | 99.5% | |
68_1 | 42.8% | 18.6 | 40.5% | 99.6% | |
68_2 | 54.0% | 25.3 | 42.8% | 99.5% | 0.9% |
68_3 | 48.1% | 24.2 | 40.7% | 99.6% |
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...).DOI: 10.1093/bioinformatics/bty560.
Filtered Reads
Filtering statistics of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.